| | Davese |
12-10-2007 09:36 PM
by Vista | 6 | 691 |
| | Akita&Dal | | 5 | 652 |
| | moz205 | | 17 | 853 |
| | sweetlee | | 6 | 617 |
| | dapeoplesbarber | | 5 | 457 |
| | excellrott |
12-06-2007 01:53 AM
by Anne | 1 | 389 |
|  | ismv | | 12 | 2,023 |
| | JaniceH | | 8 | 822 |
|  | suarezj1 | | 3 | 469 |
| | Akita&Dal | | 1 | 332 |
| | mel07 | | 2 | 277 |
| | Barb and Raven | | 1 | 442 |
|  | Modee1245 |
11-29-2007 11:14 PM
by Anne | 18 | 1,423 |
|  | masonbear | | 2 | 364 |
| | melvinsmom | | 20 | 1,125 |
| | Ayoka | | 6 | 395 |
| | TUindecisive | | 6 | 651 |
| | rottiesnumberone | | 13 | 732 |
|  | CLanger | | 3 | 1,510 |
| | Lola B Marie |
11-26-2007 07:34 PM
by Ayoka | 7 | 566 |
|  | Kevlarsdad | | 25 | 1,377 |
|  | RonR |
11-23-2007 11:39 AM
by Vista | 9 | 808 |
| | Calin | | 50 | 3,269 |
| | Karnage | | 12 | 731 |
| | BuckshotSableMolly | | 4 | 363 |