| | GWFJR | | 186 | 7,643 |
| | poohbearsmom | | 40 | 11,451 |
| | BostonRott | | 22 | 9,132 |
| | Mick Trainer | | 4 | 6,844 |
| | Mick Trainer | | 12 | 18,889 |
| | Mick Trainer | | 0 | 6,800 |
| | ali-t |
09-02-2010 04:31 PM
by ali-t | 15 | 334 |
| | Nessie | | 3 | 84 |
| | picklez08 | | 0 | 60 |
| | badbones13 | | 18 | 387 |
| | alessadry | | 17 | 440 |
| | Renee87 | | 9 | 324 |
|  | comm857 | | 12 | 548 |
|  | sianna1653 | | 109 | 2,042 |
| | 2dogs1cat | | 29 | 562 |
| | styric | | 10 | 218 |
| | lbibbee001 | | 4 | 132 |
|  | pluggersmate | | 16 | 447 |
| | ezastra | | 43 | 1,011 |
| | TyRoc | | 20 | 488 |
| | TOLYASHA | | 5 | 171 |
| | Obelix | | 22 | 676 |
|  | ajemons | | 23 | 676 |
|  | KathyB777 | | 58 | 975 |
| | Bussier Pamela | | 9 | 300 |
| | lynn1128 | | 13 | 195 |
|  | Paully |
08-22-2010 11:28 AM
by Fidel | 3 | 194 |
| | alessadry | | 28 | 667 |
| | kat031181 | | 6 | 191 |
| | bigbabybella | | 9 | 228 |
|  | Sonika | | 9 | 311 |