I agree on the dogs weighing more at a ztp or Korung and being in working shape for Sch or especially the DM. The dogs weights seem to be pretty similar to the weights of the dogs from now. I think the 'type' has dramatically changed and that is the big difference. Ambassador v Freienfels for example was 62kg at his ztp and was a super worker but did not have the freaky headtype we see now with mastiffy headtype and short muzzles. The ADRK put a huge emphasis on the temperment / work side of the dogs in the 80's -90's. The numbers for both of those events annually are way down..
Here is the results for the 88-89 DM
37. DM 1988: Oeding
1 Max vom Königsgarten, LS'1988 100 98 96 294
2 Muck vom Herzogsweg 99 96 98 293
3 Benno vom Florian 96 96 100 292
4 Rocco vom Horster Dreieck, LS'1987'1989 100 92 98 290
4 Django vom Heltorfer Forst 100 92 98 290
6 Bronko von der Siegbrücke 99 92 98 289
7 Morris vom Rauchfang 99 94 96 289
8 Ambassador von Freienfels 99 93 96 288
9 Merkur vom Bayernland 100 89 98 287
10 Ajax vom Schloß Borbeck 100 88 98 286
11 Gary vom Grüntenblick 96 94 96 286
12 Bonyx vom Henninger Turm 99 90 98 287
13 Bea vom Nienburger Land 97 92 96 285
14 Fulco vom Alemannenhof 99 95 90 284
15 Dino vom Lintrup 100 95 89 284
16 Filou von Hildelingen 90 95 98 283
17 Bessi vom Hertener Wappen 98 92 93 283
18 Veith vom Schwaiger Wappen 93 93 96 282
19 Amigo vom Dütewinkel 100 92 90 282
20 Dago vom Suderbrunnen 96 91 94 281
21 Ken vom Sternbogen 99 83 98 280
22 Droll vom Schwarzbach 95 91 94 280
23 Dux vom Klosterdiek 100 91 89 280
24 Jonny von der Habenichts 90 93 96 279
25 Eddi vom Friedenssaal 91 91 96 278
26 Corro vom Moritzberg 97 92 89 278
27 Cito von der Belmer Heide 99 88 90 277
28 Arras von der Steineiche 98 84 94 276
29 Awus von der Lippequelle 100 86 90 276
30 Baffo von Freienfels 99 93 83 275
31 Barry von der Linner Burg 88 95 90 273
32 Blanka von der Stadt Altona 90 93 89 272
33 Falko vom Grüntenblick 94 82 95 271
34 Nero vom Zimmerplatz 90 90 86 266
35 Brennus von der Delmestadt 99 78 88 265
36 Barras vom Löhlein 88 77 80 245
37 Conny vom Weißenstädter See 75 87 80 242
38 Dingo vom Kressbach 99 83 73 0
39 Falk vom Kursaal 100 80 70 0
40 Clint vom Hohen Kantstein 93 90 64 0
38. DM 1989: Aschenberg
1 Rocco vom Horster Dreieck, LS'1987'1989 99 97 99 295
2 Harkon vom Leinetal 97 94 97 288
3 Fjordbakkens Andy, LS'1990 96 96 96 288
4 Eiko vom Ammonit 99 95 94 288
5 Axel aus der Hege 98 92 97 287
6 Cliff vom Limesbad 98 93 96 287
7 Bea vom Nienburger Land 100 93 92 285
8 Santo von der Mauth 94 93 96 283
9 Max vom Königsgarten, LS'1988 99 91 93 283
10 Gringo vom Alemannenhof 91 94 97 282
11 Quick vom Steigsträßle 95 91 96 282
12 Bronko von der Siegbrücke 96 91 95 282
13 Fjordbakkens Aik 95 93 94 282
14 Merkur vom Bayernland 98 94 90 282
15 Fulco vom Alemannenhof 95 92 94 281
16 Vampir von der Siegquelle 94 96 90 280
17 Boris vom Schloß Borbeck, LS'1991 96 93 90 279
18 Alex vom Herrenholz 95 88 95 278
19 Muck vom Herzogsweg 97 90 90 277
20 Benno vom Florian 97 94 86 277
21 Kai vom Wildberger Schloß 94 86 96 276
22 Baffo vom Freienfels 95 88 93 276
23 Barry von der Linner Burg 91 90 93 274
24 Elko von der Hexenkuhle 93 89 92 274
25 Boss von der Dorenburg 87 89 96 272
26 Jero vom Kressbach 94 85 93 272
27 Axel von der Siegbrücke 93 84 92 269
28 Baron von der Oelkofer Schmiede 99 88 82 269
29 Filou von Hildelingen 88 90 89 267
30 Blitz von der Siegbrücke 90 89 88 267
31 Kimbo vom Räuberfeld 94 92 80 266
32 Morris vom Rauchfang 93 83 89 265
33 Bonny vom Henninger Turm 90 90 84 264
34 Beppo vom Godewind 90 90 82 262
35 Bulli von der Stadt Altona 92 87 82 261
36 Dago vom Kloster Loccum 95 85 81 261
37 Ajax vom Schloß Borbeck 95 84 81 260
38 Jaros vom Leinetal 95 89 72 0
Corro vom Moritzberg 0 0 0 0
Arras von der Steineiche 0 0 0 0
39. DM 1990: Gladbeck
1 Fjordbakkens Andy, LS'1990 100 97 97 294
2 Eiko vom Ammonit 100 99 95 294
3 Santo von der Mauth 100 97 96 293
4 Boris vom Schloß Borbeck, LS'1991 98 95 99 292
5 Benno von Florian 99 97 96 292
6 Fjordbakkens Aik 100 94 96 290
7 Rocco vom Horster Dreieck, LS'1987'1989 100 98 92 290
8 Bosco vom Niersbruch 98 94 97 289
9 Bonyx vom Henninger Turm 99 94 96 289
10 Kai vom Wildberger Schloß 96 93 99 288
11 Eick vom Heltorfer Forst 97 95 96 288
12 Jens von der Waldachquelle 95 93 99 287
13 Caesar von der Dorenburg 95 96 96 287
14 Droll vom Schwarzbach 96 95 96 287
15 Baffo von Freienfels 96 93 97 286
16 Thyrus vom Horster Dreieck 98 92 96 286
17 Aki von Grafenstein 99 95 92 286
18 Bea von der Teufelsbrücke 100 88 97 285
19 Gringo vom Alemannenhof 97 93 94 284
20 Bea vom Nienburger Land 97 95 92 284
21 Xenia vom Schwaiger Wappen 98 96 90 284
22 Nero vom Zimmerplatz 97 96 90 283
23 Costa von der Asternhöhe 99 87 96 282
24 Chef von der Löwentränke 99 92 91 282
25 Veith vom Schwaiger Wappen 91 96 94 281
26 Alex vom Herrenholz 100 95 85 280
27 Don vom Preußenblut 96 94 87 277
28 Harras von der Vierjahreszeiten 92 93 91 276
29 Axel von der Siegbrücke 97 93 86 276
30 Barry von der Blütenstadt 93 90 92 275
31 Bill von Biefang 95 89 91 275
32 Bubi vom Hause Karmasin 95 85 94 274
33 Dolf vom Hartumer Busch 95 90 89 274
34 Fellow von Lintrup 98 87 89 274
35 Harkon vom Leinetal 100 90 80 270
36 Fang von der Merch 94 85 88 267
37 Asco vom Herrenholz 93 80 93 266
38 Ali von der Goldenen Brücke 94 76 91 261
39 Ali von Grafenstein 85 85 89 259
40 Bronco vom Hause Böller 87 77 82 246
Quote:
Originally Posted by Ostory 50 KLG is equal to 110 lbs. 45 KLg is equal to 99.21 lbs.
Keep this in mind that typically the owners max their dogs out for the weights for the breed test. Working weight and Show weight are often very different.
Still I believe you can see a difference from 20 years ago and today. Now let's study what the weights are with the top dog in 08.
I had not thought about studying the dog in the 88 DM, but this should make an excellent study. feuerhaus, could you post the scores of the dogs so we can compare the results of the lighter ones to the heavier ones? |